Commission Offers
Select Account Type & Operator to view commissions
| S.No | Title | Operator Name | Commission | Charge Type | Extra Bonus |
|---|---|---|---|---|---|
| 1 | BBPS | Credit card | 1.000 ₹ | Flat | 0 |
| 2 | BBPS | Electricity | 1.500 ₹ | Flat | 0 |
| 3 | BBPS | Insurance | 2.500 ₹ | Flat | 0 |
| 4 | BBPS | Gas | 1.000 ₹ | Flat | 0 |
| 5 | BBPS | Water | 1.000 ₹ | Flat | 0 |
| 6 | BBPS | Fastag | 2.000 ₹ | Flat | 0 |
| 7 | BBPS | EMI | 1.000 ₹ | Flat | 0 |
| 8 | NSDL Protean | Apply for Correction PAN | 10.000 ₹ | Flat | 0 |
| 9 | NSDL Protean | Apply New PAN | 10.000 ₹ | Flat | 0.5 |
| 10 | UTI eWallet | Apply for Correction PAN | 11.000 ₹ | Flat | 0 |
| 11 | UTI eWallet | Apply New PAN | 11.000 ₹ | Flat | 0 |
| 12 | UTI Reamp | Apply for Correction PAN | 12.000 ₹ | Flat | 0 |
| 13 | UTI Reamp | Apply New PAN | 12.000 ₹ | Flat | 0 |
| 14 | DTH | Videocon DTH | 3.500 % | Percentage | 0 |
| 15 | DTH | Tata Play | 3.000 % | Percentage | 0 |
| 16 | DTH | Sun Direct | 2.000 % | Percentage | 0 |
| 17 | DTH | Dish TV | 3.500 % | Percentage | 0 |
| 18 | DTH | Airtel DTH | 3.500 % | Percentage | 0 |
| 19 | Prepaid Mobile | BSNL Spacial | 4.500 % | Percentage | 0 |
| 20 | Prepaid Mobile | BSNL TopUp | 4.500 % | Percentage | 0 |
| 21 | Prepaid Mobile | VI | 4.000 % | Percentage | 0 |
| 22 | Prepaid Mobile | Jio | 0.500 % | Percentage | 0 |
| 23 | Prepaid Mobile | Airtel | 1.000 % | Percentage | 0 |
